loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Oct 31, 2024 1.56 9.53 1.13
Equity-HDFC Bank Oct 31, 2024 1.48 8.99 6.03
Equity-ICICI Bank Oct 31, 2024 0.91 5.55 146.32
Equity-Trent Oct 31, 2024 0.64 3.92 -15.90
Equity-St Bk of India Oct 31, 2024 0.63 3.82 25.90
Equity-Infosys Oct 31, 2024 0.56 3.43 -9.59
Equity-Tata Power Co. Oct 31, 2024 0.51 3.10 0.00
Equity-Reliance Industr Oct 31, 2024 0.50 3.06 -54.44
Equity-Larsen & Toubro Oct 31, 2024 0.41 2.48 -38.14
Equity-Arvind Fashions. Oct 31, 2024 0.39 2.39 6.33
Equity-Bikaji Foods Oct 31, 2024 0.36 2.21 3.01
Equity-JTL Industries Oct 31, 2024 0.36 2.17 -17.93
Equity-Bharti Airtel Oct 31, 2024 0.35 2.15 1.49
Equity-Hind. Unilever Oct 31, 2024 0.35 2.13 -9.00
Equity-Artemis Medicare Oct 31, 2024 0.33 1.99 -2.02
Equity-Coromandel Inter Oct 31, 2024 0.31 1.89 -5.10
Equity-ION Exchange Oct 31, 2024 0.31 1.89 8.21
Equity-Triveni Turbine Oct 31, 2024 0.31 1.88 -3.93
Equity-Gokaldas Exports Oct 31, 2024 0.27 1.64 -4.61
Equity-Va Tech Wabag Oct 31, 2024 0.27 1.62 39.71
Equity-Varun Beverages Oct 31, 2024 0.26 1.61 -0.45
Equity-Sun Pharma.Inds. Oct 31, 2024 0.26 1.60 1.51
Equity-TCS Oct 31, 2024 0.25 1.53 -12.87
Equity-Kross Ltd Oct 31, 2024 0.25 1.53 0.00
Equity-Yuken India Oct 31, 2024 0.25 1.50 -8.66
Equity-Maruti Suzuki Oct 31, 2024 0.24 1.49 -10.70
Equity-M & M Oct 31, 2024 0.24 1.46 0.00
Equity-NOCIL Oct 31, 2024 0.24 1.45 0.00
Equity-Tata Technolog. Oct 31, 2024 0.23 1.43 87.73
Equity-HCL Technologies Oct 31, 2024 0.23 1.42 0.73
Equity-Britannia Inds. Oct 31, 2024 0.23 1.41 -2.19
Equity-Exide Inds. Oct 31, 2024 0.22 1.36 0.00
Reverse Repo-TREPS Oct 31, 2024 0.22 1.35 -51.48
Equity-Savita Oil Tech Oct 31, 2024 0.21 1.30 -12.78
Equity-Kennametal India Oct 31, 2024 0.20 1.23 -4.37
Equity-Alkem Lab Oct 31, 2024 0.20 1.19 -6.38
Equity-Hero Motocorp Oct 31, 2024 0.18 1.07 -8.54
Equity-AAVAS Financiers Oct 31, 2024 0.17 1.06 -2.79
Equity-Himatsing. Seide Oct 31, 2024 0.17 1.06 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.17 1.05 0.00
Equity-Sonata Software Oct 31, 2024 0.17 1.03 -8.09
Equity-TD Power Systems Oct 31, 2024 0.16 1.00 0.00
Equity-Johnson Con. Hit Oct 31, 2024 0.16 0.98 4.48
Equity-M & M Fin. Serv. Oct 31, 2024 0.15 0.90 0.00
Equity-Torrent Pharma. Oct 31, 2024 0.14 0.85 -8.16
Equity-Neogen Chemicals Oct 31, 2024 0.13 0.82 45.68
Equity-Team Lease Serv. Oct 31, 2024 0.11 0.67 -11.29
Equity-Suraj Estate Oct 31, 2024 0.09 0.53 0.00
Equity-Zomato Ltd Oct 31, 2024 0.05 0.29 -75.78