loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC May 31, 2024 1.56 9.95 0.95
Equity-ICICI Bank May 31, 2024 1.00 6.38 -6.18
Equity-HDFC Bank May 31, 2024 0.85 5.43 -3.69
Equity-Reliance Industr May 31, 2024 0.59 3.76 -2.50
Equity-Trent May 31, 2024 0.53 3.41 3.38
Equity-St Bk of India May 31, 2024 0.51 3.25 0.49
Equity-Axis Bank May 31, 2024 0.48 3.07 -0.31
Equity-Larsen & Toubro May 31, 2024 0.48 3.04 2.07
Equity-Infosys May 31, 2024 0.45 2.87 -0.97
Reverse Repo-TREPS May 31, 2024 0.43 2.74 -36.38
Equity-Azad Engineering May 31, 2024 0.40 2.55 12.48
Equity-Bikaji Foods May 31, 2024 0.39 2.48 11.46
Equity-Pitti Engg. May 31, 2024 0.36 2.31 -4.95
Equity-TARC Ltd May 31, 2024 0.35 2.22 8.56
Equity-Neogen Chemicals May 31, 2024 0.32 2.05 -3.95
Equity-TCS May 31, 2024 0.31 1.99 -3.91
Equity-Arvind Fashions. May 31, 2024 0.30 1.93 16.67
Equity-Bharti Airtel May 31, 2024 0.30 1.92 3.83
Equity-NCC May 31, 2024 0.29 1.87 18.46
Equity-Hind. Unilever May 31, 2024 0.27 1.69 4.40
Equity-Triveni Turbine May 31, 2024 0.26 1.67 9.27
Equity-UltraTech Cem. May 31, 2024 0.26 1.63 -0.58
Equity-Gokaldas Exports May 31, 2024 0.25 1.62 -3.45
Equity-Tata Motors May 31, 2024 0.25 1.60 -8.39
Equity-Kennametal India May 31, 2024 0.25 1.57 46.59
Equity-Coromandel Inter May 31, 2024 0.24 1.55 8.23
Equity-Elecon Engg.Co May 31, 2024 0.23 1.50 -2.25
Equity-Maruti Suzuki May 31, 2024 0.23 1.48 -3.28
Equity-Motherson Wiring May 31, 2024 0.23 1.46 -2.01
Equity-Nestle India May 31, 2024 0.22 1.42 -6.09
Equity-Sun Pharma.Inds. May 31, 2024 0.21 1.32 -2.82
Equity-Divgi Torq May 31, 2024 0.21 1.32 -14.34
Equity-Syrma SGS Tech. May 31, 2024 0.20 1.28 -1.57
Equity-Savita Oil Tech May 31, 2024 0.20 1.28 0.00
Equity-AAVAS Financiers May 31, 2024 0.20 1.27 -1.68
Equity-SRF May 31, 2024 0.20 1.26 -15.63
Equity-DCB Bank May 31, 2024 0.19 1.22 -8.31
Equity-Hero Motocorp May 31, 2024 0.18 1.15 12.70
Equity-HCL Technologies May 31, 2024 0.17 1.11 -3.10
Equity-Kotak Mah. Bank May 31, 2024 0.17 1.10 3.47
Equity-Britannia Inds. May 31, 2024 0.17 1.08 8.45
Equity-Alkem Lab May 31, 2024 0.16 1.04 -0.49
Equity-Cyient May 31, 2024 0.16 1.00 -3.98
Equity-Hindware Home In May 31, 2024 0.15 0.97 -1.04
Equity-Max Healthcare May 31, 2024 0.15 0.95 -10.51
Equity-Sonata Software May 31, 2024 0.14 0.91 0.00
Equity-Torrent Pharma. May 31, 2024 0.12 0.75 2.00
Equity-Asian Paints May 31, 2024 0.12 0.73 0.17
Net CA & Others-Net CA & Others May 31, 2024 -0.02 -0.14 0.00